Recently Sold Listings
| Updated | Location | Price | Bed | Bath | Sq. Ft. | Type | Notes | ||
| Wake Forest, NC 27587 | $138,900 | 2 | 2.5 | 1,600 |
|
||||
| Cary, NC 27513 | $184,900 | 3 | 2 | 1,890 |
|
||||
| Angier, NC 27501 | $167,000 | 3 | 2.5 | 2,150 |
|
||||
| Durham, NC 27704 | $81,900 | 4 | 1.5 | 1,632 |
|
||||
| Garner, NC 27529 | $116,900 | 3 | 2 | 1,160 |
|
||||
| Morrisville, NC 27560 | $129,900 | 2 | 2 | 1,388 |
|
||||
| Fuquay-Varina, NC 27526 | $179,999 | 4 | 2.5 | 2,388 |
|
||||
| Fuquay Varina, NC 27526 | $162,400 | 3 | 2.5 | 1,744 |
|
||||
| Apex, NC 27523 | $247,900 | 3 | 2.5 | 1,969 |
|
||||
| Morrisville, NC 27560 | $120,000 | 2 | 2 | 1,142 |
|
||||
| Raleigh, NC 27609 | $139,900 | 3 | 3.5 | 1,506 |
|
||||
| Willow Springs, NC 27592 | $172,900 | 3 | 2.5 | 2,053 |
|
||||
| Raleigh, NC 27607 | $36,000 | 1 | 1 | 540 |
|
||||
| Wendell, NC 27591 | $89,000 | 3 | 2 | 1,012 |
|
||||
| Garner, NC 27529 | $188,500 | 3 | 2.5 | 1,723 |
|
||||
| Clayton, NC 27520 | $145,000 | 3 | 2 | 1,339 |
|
||||
| Raleigh, NC 27603 | $159,900 | 3 | 2 | 1,574 |
|
||||
| Willow Spring, NC 27592 | $194,900 | 4 | 2 | 2,009 |
|
||||
| Clayton, NC 27520 | $86,900 | 3 | 3.2 | 1,140 |
|
||||
| Raleigh, NC 27609 | $119,900 | 2 | 2 | 1,453 |
|
||||
| Morrisville, NC 27560 | $138,500 | 2 | 2 | 1,200 |
|
||||
| Updated | Location | Price | Bed | Bath | Sq. Ft. | Type | Notes |
|
|
:: EXIT Listings :: EXIT Agents :: EXIT Careers :: Buyers :: Sellers :: Homebuyers Seminar :: Resources :: About EXIT ::
An Equal Opportunity Company. Equal Housing Opportunity.
All rights reserved.
Each Office is Independently Owned and Operated.
© 2010 Myers Internet All Rights Reserved
Powered by: Myers Internet | Admin Login

